Scholarship Standards for Alabama a M Track and Field
Odds of a High School Track & Field Athlete competing in College 2020:
1,331 Schools sponsored Track & Field teams during 2019-20:
NCAA scholarship limits per school apply to cross country and track & field teams combined . Cross country and track & field are equivalency sports for scholarship purposes so partial scholarships can be awarded. For example an NCAA Division II school can award 36 female track & field athletes (including cross country) each an equivalent 1/2 scholarship and not exceed the NCAA team limit of 18. See our page on scholarship limits for more information.
* Average Athletic Scholarship is the average amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to compete in College Track & Field?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of athletes currently on the roster of schools that interest you. Our tables below have links to all 1,331 US College Track & Field team sites, search schools & see how you compare.
Stats & Links to all US Colleges sponsoring varsity Track & Field teams 2020:
Track & Field schools listings are divided into 4 tables below based on US regions: West, Midwest, Northeast & South:
Track & Field - Midwest Schools:
Midwest Schools with Track & Field teams 2020: | City / Main Campus | State | Division | Tea | ms | Avr Men's Scholarship | Avr Women's Scholarship | Avr SAT Math | Avr ACT Comp | Admission Rate | In-State Tuition | Out of State Tuition | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briar Cliff University | Sioux City | IA | NAIA | M | W | 9,782 | 8,659 | 30,970 | 30,970 | ||||||
Buena Vista University | Storm Lake | IA | NCAA III | M | W | 515 | 22 | 57% | 34,004 | 34,004 | |||||
Central College | Pella | IA | NCAA III | M | W | 500 | 24 | 70% | 37,296 | 37,296 | |||||
Clarke University | Dubuque | IA | NAIA | M | W | 6,555 | 5,484 | 509 | 21 | 82% | 33,350 | 33,350 | |||
Coe College | Cedar Rapids | IA | NCAA III | M | W | 580 | 25 | 67% | 44,050 | 44,050 | |||||
Cornell College | Mount Vernon | IA | NCAA III | M | W | 595 | 27 | 61% | 42,299 | 42,299 | |||||
Dordt College | Sioux Center | IA | NAIA | M | W | 7,047 | 6,286 | 600 | 25 | 73% | 30,840 | 30,840 | |||
Drake University | Des Moines | IA | NCAA I | M | W | 7,671 | 17,817 | 620 | 27 | 68% | 41,396 | 41,396 | |||
Faith Baptist Bible College | Ankeny | IA | NCCAA | M | W | 545 | 22 | 62% | 16,876 | 16,876 | |||||
Graceland University | Lamoni | IA | NAIA | M | W | 5,555 | 4,787 | 520 | 21 | 58% | 29,240 | 29,240 | |||
Grand View University | Des Moines | IA | NAIA | M | W | 7,262 | 4,684 | 510 | 21 | 92% | 27,608 | 27,608 | |||
Grinnell College | Grinnell | IA | NCAA III | M | W | 743 | 32 | 24% | 52,392 | 52,392 | |||||
Hawkeye Community College | Waterloo | IA | NJCAA | M | W | 621 | 994 | 5,311 | 6,021 | ||||||
Indian Hills CC | Ottumwa | IA | NJCAA | M | W | 3,244 | 3,465 | 4,224 | 5,760 | ||||||
Iowa Central CC | Fort Dodge | IA | NJCAA | M | W | 1,392 | 2,379 | 5,490 | 7,890 | ||||||
Iowa State University | Ames | IA | NCAA I | M | W | 20,612 | 21,624 | 598 | 25 | 91% | 8,988 | 23,392 | |||
Iowa Wesleyan University | Mount Pleasant | IA | NCAA III | M | W | 494 | 21 | 58% | 24,600 | 30,500 | |||||
Iowa Western CC | Council Bluffs | IA | NJCAA | M | W | 3,823 | 9,966 | 5,952 | 6,112 | ||||||
Loras College | Dubuque | IA | NCAA III | M | W | 556 | 22 | 93% | 34,184 | 34,184 | |||||
Luther College | Decorah | IA | NCAA III | M | W | 595 | 26 | 63% | 42,290 | 42,290 | |||||
Morningside College | Sioux City | IA | NAIA | M | W | 5,163 | 4,928 | 23 | 58% | 31,530 | 31,530 | ||||
Mount Mercy University | Cedar Rapids | IA | NAIA | M | W | 4,509 | 3,889 | 22 | 63% | 31,998 | 31,998 | ||||
North Iowa Area CC | Mason City | IA | NJCAA | M | W | 2,892 | 2,398 | 5,408 | 7,721 | ||||||
Northwestern College | Orange City | IA | NAIA | M | W | 6,110 | 6,173 | 580 | 24 | 71% | 31,100 | 31,100 | |||
Saint Ambrose University | Davenport | IA | NAIA | M | W | 4,154 | 2,980 | 550 | 23 | 63% | 30,894 | 30,894 | |||
Simpson College | Indianola | IA | NCAA III | M | W | 565 | 23 | 84% | 39,144 | 39,144 | |||||
Southeastern CC | West Burlington | IA | NJCAA | M | W | 4,360 | 4,791 | 5,580 | 5,730 | ||||||
Southwestern CC | Creston | IA | NJCAA | M | W | 1,499 | 1,668 | 5,888 | 6,112 | ||||||
University of Dubuque | Dubuque | IA | NCAA III | M | W | 480 | 19 | 73% | 34,110 | 34,110 | |||||
University of Iowa | Iowa City | IA | NCAA I | M | W | 19,968 | 18,711 | 615 | 26 | 83% | 9,267 | 31,233 | |||
University of Northern Iowa | Cedar Falls | IA | NCAA I | M | W | 10,847 | 9,364 | 555 | 24 | 81% | 8,938 | 19,480 | |||
Upper Iowa University | Fayette | IA | NCAA II | M | W | 7,324 | 11,772 | 535 | 21 | 50% | 30,450 | 30,450 | |||
Waldorf University | Forest City | IA | NAIA | M | W | 9,484 | 10,830 | 505 | 20 | 75% | 22,076 | 22,076 | |||
Wartburg College | Waverly | IA | NCAA III | M | W | 550 | 23 | 76% | 41,280 | 41,280 | |||||
William Penn University | Oskaloosa | IA | NAIA | M | W | 16,297 | 14,307 | 55% | 25,600 | 25,600 | |||||
Augustana College | Rock Island | IL | NCAA III | M | W | 64% | 42,135 | 42,135 | |||||||
Aurora University | Aurora | IL | NCAA III | M | W | 525 | 21 | 81% | 24,260 | 24,260 | |||||
Benedictine University | Lisle | IL | NCAA III | M | W | 540 | 23 | 63% | 34,290 | 34,290 | |||||
Bradley University | Peoria | IL | NCAA I | M | W | 18,722 | 25,671 | 595 | 26 | 67% | 33,760 | 33,760 | |||
Chicago State University | Chicago | IL | NCAA I | M | W | 15,736 | 19,440 | 455 | 18 | 33% | 10,163 | 17,123 | |||
College of DuPage | Glen Ellyn | IL | NJCAA | M | W | 9,690 | 11,790 | ||||||||
Concordia University-Chicago | River Forest | IL | NCAA III | M | W | 540 | 23 | 76% | 32,078 | 32,078 | |||||
DePaul University | Chicago | IL | NCAA I | M | W | 23,971 | 36,846 | 68% | 39,975 | 39,975 | |||||
Eastern Illinois University | Charleston | IL | NCAA I | M | W | 7,591 | 9,074 | 495 | 20 | 55% | 11,803 | 14,023 | |||
Elmhurst College | Elmhurst | IL | NCAA III | M | W | 542 | 23 | 67% | 37,055 | 37,055 | |||||
Greenville University | Greenville | IL | NCAA III | M | W | 510 | 21 | 48% | 27,130 | 27,130 | |||||
Harper College | Palatine | IL | NJCAA | M | W | 9,852 | 11,664 | ||||||||
Illinois College | Jacksonville | IL | NCAA III | M | W | 76% | 33,090 | 33,090 | |||||||
Illinois Institute of Technology | Chicago | IL | NCAA III | M | W | 670 | 29 | 58% | 47,646 | 47,646 | |||||
Illinois State University | Normal | IL | NCAA I | M | W | 16,064 | 16,166 | 545 | 23 | 89% | 14,516 | 26,040 | |||
Illinois Wesleyan University | Bloomington | IL | NCAA III | M | W | 608 | 27 | 59% | 47,636 | 47,636 | |||||
Judson University | Elgin | IL | NAIA | M | W | 9,505 | 8,221 | 535 | 22 | 71% | 29,860 | 29,860 | |||
Knox College | Galesburg | IL | NCAA III | M | W | 74% | 46,554 | 46,554 | |||||||
Lake Forest College | Lake Forest | IL | NCAA III | M | W | 58% | 47,064 | 47,064 | |||||||
Lewis University | Romeoville | IL | NCAA II | M | W | 9,723 | 12,128 | 560 | 24 | 58% | 32,450 | 32,450 | |||
Lincoln College | Lincoln | IL | NAIA | M | W | 6,091 | 6,525 | 370 | 17 | 80% | 18,600 | 18,600 | |||
Loyola University Chicago | Chicago | IL | NCAA I | M | W | 20,613 | 29,592 | 600 | 28 | 68% | 44,048 | 44,048 | |||
McKendree University | Lebanon | IL | NCAA II | M | W | 5,724 | 6,250 | 560 | 24 | 67% | 30,520 | 30,520 | |||
Millikin University | Decatur | IL | NCAA III | M | W | 530 | 24 | 61% | 35,002 | 35,002 | |||||
Monmouth College | Monmouth | IL | NCAA III | M | W | 535 | 24 | 69% | 37,674 | 37,674 | |||||
North Central College | Naperville | IL | NCAA III | M | W | 510 | 24 | 56% | 38,880 | 38,880 | |||||
North Park University | Chicago | IL | NCAA III | M | W | 525 | 22 | 47% | 29,860 | 29,860 | |||||
Northern Illinois University | Dekalb | IL | NCAA I | W | 17,660 | 18,848 | 535 | 22 | 54% | 14,617 | 14,617 | ||||
Oakton CC | Des Plaines | IL | NJCAA | M | W | 541 | 1,351 | 10,446 | 12,462 | ||||||
Olivet Nazarene University | Bourbonnais | IL | NAIA | M | W | 11,308 | 8,217 | 545 | 23 | 65% | 36,070 | 36,070 | |||
Principia College | Elsah | IL | NCAA III | M | W | 574 | 26 | 92% | 29,470 | 29,470 | |||||
Quincy University | Quincy | IL | NCAA II | M | W | 6,898 | 8,757 | 515 | 22 | 68% | 28,562 | 28,562 | |||
Roosevelt University | Chicago | IL | NAIA | M | W | 2,863 | 2,466 | 540 | 24 | 65% | 29,832 | 29,832 | |||
Saint Xavier University | Chicago | IL | NAIA | M | W | 9,687 | 8,850 | 515 | 22 | 74% | 33,880 | 33,880 | |||
Sauk Valley CC | Dixon | IL | NJCAA | M | W | 2,409 | 2,829 | 10,500 | 11,340 | ||||||
Southern Illinois Univ- Edwardsville | Edwardsville | IL | NCAA I | M | W | 10,859 | 13,011 | 555 | 24 | 87% | 12,132 | 12,132 | |||
Southern Illinois University | Carbondale | IL | NCAA I | M | W | 16,350 | 13,707 | 550 | 23 | 72% | 14,704 | 29,160 | |||
Trinity Christian College | Palos Heights | IL | NAIA | M | W | 10,213 | 4,373 | 525 | 22 | 64% | 30,175 | 30,175 | |||
Triton College | River Grove | IL | NJCAA | M | W | 2,048 | 2,126 | 10,096 | 12,539 | ||||||
University of Chicago | Chicago | IL | NCAA III | M | W | 775 | 34 | 7% | 58,230 | 58,230 | |||||
University of Illinois | Champaign | IL | NCAA I | M | W | 25,724 | 27,117 | 685 | 29 | 62% | 15,094 | 31,664 | |||
University of Illinois at Chicago | Chicago | IL | NCAA I | M | W | 11,121 | 18,574 | 560 | 24 | 76% | 13,764 | 26,980 | |||
University of Illinois at Springfield | Springfield | IL | NCAA II | M | W | 6,255 | 7,774 | 549 | 24 | 53% | 11,813 | 21,338 | |||
University of St Francis | Joliet | IL | NAIA | M | W | 9,914 | 9,288 | 550 | 23 | 47% | 32,320 | 32,320 | |||
Western Illinois University | Macomb | IL | NCAA I | M | W | 8,619 | 10,675 | 505 | 21 | 59% | 12,951 | 12,951 | |||
Wheaton College | Wheaton | IL | NCAA III | M | W | 650 | 30 | 83% | 36,420 | 36,420 | |||||
Anderson University | Anderson | IN | NCAA III | M | W | 535 | 22 | 65% | 30,450 | 30,450 | |||||
Ball State University | Muncie | IN | NCAA I | W | 17,715 | 18,021 | 65% | 9,896 | 26,468 | ||||||
Bethel College | Mishawaka | IN | NAIA | M | W | 5,875 | 3,764 | 530 | 22 | 92% | 28,590 | 28,590 | |||
Butler University | Indianapolis | IN | NCAA I | M | W | 11,515 | 12,636 | 625 | 28 | 68% | 41,120 | 41,120 | |||
Calumet College of Saint Joseph | Whiting | IN | NAIA | M | W | 11,207 | 10,445 | 19,170 | 19,170 | ||||||
DePauw University | Greencastle | IN | NCAA III | M | W | 620 | 26 | 63% | 49,704 | 49,704 | |||||
Earlham College | Richmond | IN | NCAA III | M | W | 640 | 29 | 65% | 46,450 | 46,450 | |||||
Franklin College | Franklin | IN | NCAA III | M | W | 535 | 22 | 75% | 32,010 | 32,010 | |||||
Goshen College | Goshen | IN | NAIA | M | W | 6,886 | 7,705 | 548 | 24 | 66% | 33,700 | 33,700 | |||
Grace College | Winona Lake | IN | NAIA | M | W | 4,964 | 5,200 | 560 | 24 | 82% | 24,768 | 24,768 | |||
Hanover College | Hanover | IN | NCAA III | M | W | 570 | 25 | 79% | 37,670 | 37,670 | |||||
Huntington University | Huntington | IN | NAIA | M | W | 5,665 | 5,256 | 540 | 23 | 83% | 26,158 | 26,158 | |||
Indiana Institute of Technology | Fort Wayne | IN | NAIA | M | W | 7,871 | 9,721 | 432 | 21 | 63% | 26,900 | 26,900 | |||
Indiana State University | Terre Haute | IN | NCAA I | M | W | 13,844 | 11,306 | 500 | 20 | 90% | 9,090 | 19,836 | |||
Indiana University | Bloomington | IN | NCAA I | M | W | 24,494 | 21,347 | 630 | 28 | 77% | 10,681 | 35,456 | |||
Indiana University-East | Richmond | IN | NAIA | M | W | 5,345 | 5,793 | 500 | 21 | 65% | 7,344 | 19,400 | |||
Indiana University-Kokomo | Kokomo | IN | NAIA | M | W | 3,507 | 4,150 | 515 | 21 | 80% | 7,344 | 19,400 | |||
Indiana Wesleyan University | Marion | IN | NAIA | M | W | 6,751 | 6,814 | 550 | 24 | 68% | 26,630 | 26,630 | |||
Indiana-Purdue Univ- Fort Wayne | Fort Wayne | IN | NCAA I | M | W | 10,569 | 10,634 | 535 | 22 | 97% | 8,450 | 20,288 | |||
Indiana-Purdue Univ- Indianapolis | Indianapolis | IN | NCAA I | M | W | 9,595 | 12,980 | 545 | 23 | 81% | 9,465 | 29,821 | |||
Manchester University | North Manchester | IN | NCAA III | M | W | 59% | 32,758 | 32,758 | |||||||
Marian University | Indianapolis | IN | NAIA | M | W | 12,748 | 10,759 | 555 | 23 | 61% | 34,000 | 34,000 | |||
Purdue University | West Lafayette | IN | NCAA I | M | W | 23,677 | 22,909 | 660 | 29 | 58% | 9,992 | 28,794 | |||
Rose-Hulman Institute of Technology | Terre Haute | IN | NCAA III | M | W | 720 | 31 | 68% | 49,871 | 49,871 | |||||
Saint Mary-of-the-Woods | St Mary Woods | IN | USCAA | M | W | 7,798 | 5,382 | 495 | 20 | 72% | 29,960 | 29,960 | |||
Taylor University | Upland | IN | NAIA | M | W | 6,869 | 5,800 | 590 | 26 | 78% | 34,114 | 34,114 | |||
Trine University | Angola | IN | NCAA III | M | W | 565 | 24 | 73% | 32,176 | 32,176 | |||||
University of Evansville | Evansville | IN | NCAA I | M | W | 15,042 | 19,643 | 590 | 25 | 69% | 36,416 | 36,416 | |||
University of Indianapolis | Indianapolis | IN | NCAA II | M | W | 10,328 | 15,733 | 535 | 22 | 69% | 29,688 | 29,688 | |||
University of Notre Dame | Notre Dame | IN | NCAA I | M | W | 34,327 | 35,108 | 750 | 34 | 18% | 53,391 | 53,391 | |||
University of Saint Francis | Fort Wayne | IN | NAIA | M | W | 19,249 | 19,054 | 518 | 21 | 93% | 30,430 | 30,430 | |||
University of Southern Indiana | Evansville | IN | NCAA II | M | W | 4,772 | 5,147 | 540 | 22 | 95% | 8,349 | 19,436 | |||
Valparaiso University | Valparaiso | IN | NCAA I | M | W | 9,029 | 18,531 | 585 | 26 | 89% | 40,260 | 40,260 | |||
Vincennes University | Vincennes | IN | NJCAA | M | W | 7,116 | 12,170 | 5,902 | 13,959 | ||||||
Wabash College | Crawfordsville | IN | NCAA III | M | 615 | 26 | 65% | 43,650 | 43,650 | ||||||
Allen County CC | Iola | KS | NJCAA | M | W | 1,565 | 1,888 | 3,808 | 3,808 | ||||||
Baker University | Baldwin City | KS | NAIA | M | W | 20,363 | 22,218 | 538 | 23 | 88% | 29,830 | 29,830 | |||
Barton County CC | Great Bend | KS | NJCAA | M | W | 3,941 | 3,809 | 3,584 | 3,584 | ||||||
Benedictine College | Atchison | KS | NAIA | M | W | 9,092 | 7,071 | 575 | 25 | 93% | 29,530 | 29,530 | |||
Bethany College | Lindsborg | KS | NAIA | M | W | 22,222 | 23,863 | 495 | 21 | 68% | 27,850 | 27,850 | |||
Bethel College | North Newton | KS | NAIA | M | W | 6,623 | 5,325 | 519 | 21 | 44% | 28,540 | 28,540 | |||
Butler CC | El Dorado | KS | NJCAA | M | W | 5,360 | 6,073 | 3,510 | 5,310 | ||||||
Cloud County CC | Concordia | KS | NJCAA | M | W | 2,736 | 3,671 | 3,300 | 3,480 | ||||||
Coffeyville CC | Coffeyville | KS | NJCAA | M | W | 1,894 | 1,776 | 2,304 | 3,872 | ||||||
Colby CC | Colby | KS | NJCAA | M | W | 2,028 | 2,113 | 3,758 | 5,298 | ||||||
Cowley College | Arkansas City | KS | NJCAA | M | W | 3,398 | 3,304 | 3,300 | 4,170 | ||||||
Dodge City CC | Dodge City | KS | NJCAA | M | W | 1,687 | 1,449 | 3,270 | 3,630 | ||||||
Emporia State University | Emporia | KS | NCAA II | M | W | 4,341 | 4,390 | 527 | 22 | 85% | 6,758 | 20,675 | |||
Fort Hays State University | Hays | KS | NCAA II | M | W | 4,612 | 5,728 | 92% | 5,130 | 15,210 | |||||
Fort Scott CC | Fort Scott | KS | NJCAA | M | W | 2,607 | 2,216 | 3,330 | 3,330 | ||||||
Friends University | Wichita | KS | NAIA | M | W | 5,305 | 4,463 | 485 | 21 | 47% | 28,415 | 28,415 | |||
Garden City CC | Garden City | KS | NJCAA | M | W | 2,981 | 2,747 | 3,240 | 3,810 | ||||||
Haskell Indian Nations University | Lawrence | KS | NAIA | M | W | 474 | 18 | 68% | 480 | 480 | |||||
Hesston College | Hesston | KS | NJCAA | M | W | 4,450 | 5,516 | 26,900 | 26,900 | ||||||
Highland CC | Highland | KS | NJCAA | M | W | 1,972 | 3,030 | 3,625 | 3,625 | ||||||
Hutchinson CC | Hutchinson | KS | NJCAA | M | W | 3,854 | 3,556 | 3,520 | 4,512 | ||||||
Kansas Christian College | Overland Park | KS | NCCAA | M | W | 7,690 | 7,690 | ||||||||
Kansas State University | Manhattan | KS | NCAA I | M | W | 21,722 | 17,275 | 93% | 10,383 | 25,887 | |||||
Kansas Wesleyan University | Salina | KS | NAIA | M | W | 5,842 | 4,541 | 540 | 23 | 47% | 29,500 | 29,500 | |||
McPherson College | McPherson | KS | NAIA | M | W | 7,224 | 5,389 | 545 | 21 | 77% | 28,951 | 28,951 | |||
MidAmerica Nazarene University | Olathe | KS | NAIA | M | W | 10,787 | 11,919 | 525 | 22 | 59% | 29,736 | 29,736 | |||
Neosho County CC | Chanute | KS | NJCAA | M | W | 1,446 | 1,820 | 4,794 | 4,794 | ||||||
Northwest Kansas Tech College | Goodland | KS | NJCAA | M | W | 2,019 | 2,697 | ||||||||
Ottawa University | Ottawa | KS | NAIA | M | W | 11,539 | 11,634 | 510 | 19 | 78% | 30,050 | 30,050 | |||
Pittsburg State University | Pittsburg | KS | NCAA II | M | W | 5,552 | 5,502 | 23 | 90% | 7,298 | 18,642 | ||||
Pratt Community College | Pratt | KS | NJCAA | M | W | 2,491 | 3,140 | 3,588 | 4,040 | ||||||
Southwestern College | Winfield | KS | NAIA | M | W | 7,981 | 6,355 | 495 | 21 | 56% | 30,150 | 30,150 | |||
Sterling College | Sterling | KS | NAIA | M | W | 8,709 | 6,105 | 505 | 20 | 41% | 26,000 | 26,000 | |||
Tabor College | Hillsboro | KS | NAIA | M | W | 9,260 | 5,800 | 510 | 21 | 57% | 28,260 | 28,260 | |||
University of Kansas | Lawrence | KS | NCAA I | M | W | 26,657 | 21,857 | 26 | 92% | 11,148 | 27,358 | ||||
University of Saint Mary | Leavenworth | KS | NAIA | M | W | 4,452 | 3,507 | 533 | 21 | 61% | 28,810 | 28,810 | |||
Washburn University | Topeka | KS | NCAA II | M | W | 5,332 | 7,206 | 8,312 | 18,560 | ||||||
Wichita State University | Wichita | KS | NCAA I | M | W | 10,554 | 16,185 | 585 | 23 | 96% | 8,270 | 17,452 | |||
Alice Lloyd College | Pippa Passes | KY | NAIA | M | W | 2,205 | 1,545 | 435 | 21 | 28% | 11,550 | 11,550 | |||
Bellarmine University | Louisville | KY | NCAA II | M | W | 8,428 | 8,682 | 575 | 25 | 86% | 42,200 | 42,200 | |||
Berea College | Berea | KY | NCAA III | M | W | 567 | 25 | 38% | 39,990 | 39,990 | |||||
Brescia University | Owensboro | KY | NAIA | M | W | 13,903 | 15,275 | 560 | 22 | 39% | 22,100 | 22,100 | |||
Campbellsville University | Campbellsville | KY | NAIA | M | W | 10,012 | 10,160 | 542 | 21 | 83% | 25,400 | 25,400 | |||
Centre College | Danville | KY | NCAA III | M | W | 658 | 30 | 73% | 41,700 | 41,700 | |||||
Eastern Kentucky University | Richmond | KY | NCAA I | M | W | 15,800 | 18,988 | 550 | 23 | 87% | 9,666 | 19,444 | |||
Georgetown College | Georgetown | KY | NAIA | M | W | 12,682 | 8,334 | 535 | 23 | 48% | 38,650 | 38,650 | |||
Kentucky Christian University | Grayson | KY | NAIA II | M | W | 4,518 | 2,714 | 500 | 19 | 37% | 19,256 | 19,256 | |||
Kentucky State University | Frankfort | KY | NCAA II | M | W | 3,234 | 9,343 | 452 | 17 | 72% | 8,090 | 19,390 | |||
Kentucky Wesleyan College | Owensboro | KY | NCAA II | M | W | 6,937 | 7,785 | 510 | 23 | 64% | 26,160 | 26,160 | |||
Lindsey Wilson College | Columbia | KY | NAIA | M | W | 7,967 | 9,440 | 24,850 | 24,850 | ||||||
Midway University | Midway | KY | NAIA | M | W | 5,352 | 3,467 | 510 | 21 | 61% | 24,750 | 24,750 | |||
Morehead State University | Morehead | KY | NCAA I | M | W | 5,074 | 14,745 | 23 | 79% | 9,070 | 13,546 | ||||
Murray State University | Murray | KY | NCAA I | W | 17,936 | 15,009 | 555 | 24 | 81% | 9,084 | 24,540 | ||||
Northern Kentucky University | Highland Heights | KY | NCAA I | M | W | 10,344 | 15,886 | 550 | 23 | 89% | 10,032 | 19,680 | |||
Spalding University | Louisville | KY | NCAA III | M | W | 545 | 21 | 96% | 24,500 | 24,500 | |||||
Thomas More College | Crestview Hills | KY | NAIA | M | W | 520 | 22 | 90% | 31,200 | 31,200 | |||||
Transylvania University | Lexington | KY | NCAA III | M | W | 605 | 27 | 89% | 38,750 | 38,750 | |||||
Union College | Barbourville | KY | NAIA | M | W | 11,195 | 11,474 | 505 | 21 | 56% | 27,140 | 27,140 | |||
University of Kentucky | Lexington | KY | NCAA I | M | W | 27,185 | 28,001 | 590 | 26 | 94% | 12,245 | 29,099 | |||
University of Louisville | Louisville | KY | NCAA I | M | W | 24,184 | 24,131 | 590 | 26 | 72% | 11,656 | 27,278 | |||
University of Pikeville | Pikeville | KY | NAIA | M | W | 5,348 | 4,679 | 20,950 | 20,950 | ||||||
University of the Cumberlands | Williamsburg | KY | NAIA | M | W | 8,259 | 6,341 | 550 | 23 | 73% | 23,000 | 23,000 | |||
Western Kentucky University | Bowling Green | KY | NCAA I | M | W | 15,301 | 17,699 | 535 | 24 | 97% | 10,512 | 26,280 | |||
Adrian College | Adrian | MI | NCAA III | M | W | 523 | 23 | 65% | 37,087 | 37,087 | |||||
Albion College | Albion | MI | NCAA III | M | W | 555 | 23 | 68% | 45,590 | 45,590 | |||||
Alma College | Alma | MI | NCAA III | M | W | 560 | 23 | 64% | 40,258 | 40,258 | |||||
Aquinas College | Grand Rapids | MI | NAIA | M | W | 6,585 | 6,199 | 555 | 24 | 69% | 32,574 | 32,574 | |||
Calvin College | Grand Rapids | MI | NCAA III | M | W | 635 | 27 | 79% | 34,600 | 34,600 | |||||
Central Michigan University | Mount Pleasant | MI | NCAA I | M | W | 16,741 | 18,914 | 540 | 24 | 69% | 12,960 | 24,120 | |||
Concordia University-Ann Arbor | Ann Arbor | MI | NAIA | M | W | 5,234 | 3,690 | 21 | 49% | 29,290 | 29,290 | ||||
Cornerstone University | Grand Rapids | MI | NAIA | M | W | 6,036 | 5,756 | 525 | 23 | 73% | 24,500 | 24,500 | |||
Davenport University | Grand Rapids | MI | NCAA II | M | W | 6,293 | 9,780 | 89% | 18,414 | 18,414 | |||||
Eastern Michigan University | Ypsilanti | MI | NCAA I | M | W | 21,075 | 16,495 | 510 | 19 | 76% | 12,508 | 12,508 | |||
Ferris State University | Big Rapids | MI | NCAA II | M | W | 7,226 | 7,833 | 525 | 23 | 81% | 11,788 | 11,788 | |||
Grace Christian University | Wyoming | MI | NCCAA | W | 28% | 13,945 | 13,945 | ||||||||
Grand Valley State University | Allendale | MI | NCAA II | M | W | 7,839 | 8,622 | 565 | 24 | 83% | 12,484 | 17,762 | |||
Hillsdale College | Hillsdale | MI | NCAA II | M | W | 673 | 31 | 36% | 27,578 | 27,578 | |||||
Hope College | Holland | MI | NCAA III | M | W | 600 | 26 | 76% | 34,010 | 34,010 | |||||
Lake Superior State University | Sault Ste Marie | MI | NCAA II | M | W | 7,775 | 7,024 | 525 | 22 | 63% | 11,895 | 11,895 | |||
Lansing Community College | Lansing | MI | NJCAA | M | W | 2,326 | 3,282 | 6,680 | 9,830 | ||||||
Lawrence Technological University | Southfield | MI | NAIA | M | W | 9,257 | 11,352 | 585 | 26 | 78% | 33,570 | 33,570 | |||
Macomb Community College | Warren | MI | NJCAA | M | W | 1,619 | 1,914 | 5,952 | 7,649 | ||||||
Madonna University | Livonia | MI | NAIA | M | W | 8,324 | 5,838 | 525 | 22 | 78% | 21,900 | 21,900 | |||
Michigan State University | East Lansing | MI | NCAA I | M | W | 25,033 | 21,721 | 605 | 26 | 78% | 14,460 | 39,766 | |||
Michigan Technological University | Houghton | MI | NCAA II | M | W | 10,994 | 13,950 | 640 | 27 | 74% | 15,646 | 33,726 | |||
Muskegon Community College | Muskegon | MI | NJCAA | M | W | 824 | 1,175 | 10,030 | 13,430 | ||||||
Northern Michigan University | Marquette | MI | NCAA II | W | 10,050 | 9,781 | 530 | 23 | 66% | 10,729 | 16,225 | ||||
Northwood University | Midland | MI | NCAA II | M | W | 8,244 | 12,471 | 545 | 22 | 68% | 27,060 | 27,060 | |||
Oakland University | Rochester Hills | MI | NCAA I | M | W | 11,030 | 13,870 | 560 | 25 | 84% | 12,606 | 24,230 | |||
Olivet College | Olivet | MI | NCAA III | M | W | 475 | 19 | 71% | 27,680 | 27,680 | |||||
Rochester College | Rochester Hills | MI | NAIA | M | W | 12,827 | 9,752 | 485 | 20 | 100% | 23,282 | 23,282 | |||
Saginaw Valley State University | University Center | MI | NCAA II | M | W | 4,931 | 5,112 | 540 | 23 | 77% | 10,308 | 24,215 | |||
Siena Heights University | Adrian | MI | NAIA | M | W | 7,974 | 5,833 | 69% | 27,124 | 27,124 | |||||
Spring Arbor University | Spring Arbor | MI | NAIA | M | W | 7,380 | 8,287 | 558 | 23 | 71% | 28,810 | 28,810 | |||
University of Detroit Mercy | Detroit | MI | NCAA I | M | W | 14,030 | 19,141 | 575 | 24 | 83% | 28,000 | 28,000 | |||
University of Michigan | Ann Arbor | MI | NCAA I | M | W | 30,573 | 26,088 | 725 | 32 | 23% | 15,262 | 49,350 | |||
Wayne State University | Detroit | MI | NCAA II | W | 9,385 | 12,040 | 550 | 24 | 71% | 13,097 | 27,991 | ||||
Western Michigan University | Kalamazoo | MI | NCAA I | W | 23,126 | 19,560 | 540 | 23 | 81% | 12,483 | 15,373 | ||||
Augsburg College | Minneapolis | MN | NCAA III | M | W | 613 | 22 | 69% | 38,800 | 38,800 | |||||
Bemidji State University | Bemidji | MN | NCAA II | W | 3,932 | 4,278 | 22 | 67% | 8,696 | 8,696 | |||||
Bethany Lutheran College | Mankato | MN | NCAA III | M | W | 570 | 22 | 78% | 27,780 | 27,780 | |||||
Bethel University | Saint Paul | MN | NCAA III | M | W | 564 | 25 | 71% | 37,300 | 37,300 | |||||
Carleton College | Northfield | MN | NCAA III | M | W | 730 | 33 | 20% | 54,759 | 54,759 | |||||
College of Saint Benedict | St. Joseph | MN | NCAA III | W | 540 | 25 | 83% | 45,264 | 45,264 | ||||||
